Sales Forecast
  Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Customer Usage
Standard Wash 1,556 1,556 3,557 3,557 3,557 4,446 4,446 4,446 3,557 3,557 3,557 1,556 39,347
Upgraded Wash 908 908 2,075 2,075 2,075 2,594 2,594 2,594 2,075 2,075 2,075 908 22,953
Extended Dry 130 130 296 296 296 371 371 371 296 296 296 130 3,279
Total Customers 2,594 2,594 5,928 5,928 5,928 7,410 7,410 7,410 5,928 5,928 5,928 2,594 65,579
Sales
Standard Wash 7,780.56 7,780.56 17,784.15 17,784.15 17,784.15 22,230.18 22,230.18 22,230.18 17,784.15 17,784.15 17,784.15 7,780.56 196,737.11
Upgraded Wash 5,446.39 5,446.39 12,448.90 12,448.90 12,448.90 15,561.13 15,561.13 15,561.13 12,448.90 12,448.90 12,448.90 5,446.39 137,715.98
Extended Dry 842.89 842.89 1,926.62 1,926.62 1,926.62 2,408.27 2,408.27 2,408.27 1,926.62 1,926.62 1,926.62 842.89 21,313.19
  Gross Profit 14,069.85 14,069.85 32,159.66 32,159.66 32,159.66 40,199.58 40,199.58 40,199.58 32,159.66 32,159.66 32,159.66 14,069.85 355,766.28
Expense Forecast
  Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Expense Category
Advertising/Promotions 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 15,600.00
Insurance 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 6,000.00
Customer Damage Claims 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 6,000.00
Legal & Consulting Fees 505.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 1,055.00
Accounting Fees 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 3,000.00
Office Supplies 2,750.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 5,500.00
Material Costs (Wash) 1,580.75 1,580.75 3,613.15 3,613.15 3,613.15 4,516.43 4,516.43 4,516.43 3,613.15 3,613.15 3,613.15 1,580.75 39,970.42
Utilities (Wash) 1,426.44 1,426.44 3,260.43 3,260.43 3,260.43 4,075.53 4,075.53 4,075.53 3,260.43 3,260.43 3,260.43 1,426.44 36,068.47
Utilities (Facility) 1,095.00 1,095.00 1,095.00 1,095.00 1,095.00 1,095.00 1,095.00 1,095.00 1,095.00 1,095.00 1,095.00 1,095.00 13,140.00
Telephone 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 960.00
Repairs & Maintenance 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 9,000.00
Salaries & Wages 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00 36,000.00
  Total Expenses 13,737.19 10,782.19 14,648.57 14,648.57 14,648.57 16,366.97 16,366.97 16,366.97 14,648.57 14,648.57 14,648.57 10,782.19 172,293.89
Debt Service Forecast
  Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Bank Loan
Payment 5,238.70 5,238.70 5,238.70 5,238.70 5,238.70 5,238.70 5,238.70 5,238.70 5,238.70 5,238.70 5,238.70 5,238.70 62,864.40
Principal Balance (486,323.80) (485,137.80) (483,941.92) (482,736.07) (481,520.17) (480,294.14) (479,057.89) (477,811.34) (476,554.40) (475,286.99) (474,009.01) (472,720.39)
Private Loan
Payment 3,781.09 3,781.09 3,781.09 3,781.09 3,781.09 3,781.09 3,781.09 3,781.09 3,781.09 3,781.09 3,781.09 3,781.09 45,373.08
Principal Balance (160,614.74) (158,707.49) (156,777.99) (154,825.98) (152,851.19) (150,853.36) (148,832.23) (146,787.52) (144,718.95) (142,626.25) (140,509.13) (138,367.31)
  Total Debt Payments 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 108,237.48
Profit & Loss Forecast
  Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Gross Profit 14,069.85 14,069.85 32,159.66 32,159.66 32,159.66 40,199.58 40,199.58 40,199.58 32,159.66 32,159.66 32,159.66 14,069.85 355,766.28
Operating Expenses 13,737.19 10,782.19 14,648.57 14,648.57 14,648.57 16,366.97 16,366.97 16,366.97 14,648.57 14,648.57 14,648.57 10,782.19 172,293.89
Debt Service 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 9,019.79 108,237.48
Total Expenses 22,756.98 19,801.98 23,668.36 23,668.36 23,668.36 25,386.76 25,386.76 25,386.76 23,668.36 23,668.36 23,668.36 19,801.98 280,531.37
Net Income (Before Taxes) (8,687.12) (5,732.12) 8,491.30 8,491.30 8,491.30 14,812.82 14,812.82 14,812.82 8,491.30 8,491.30 8,491.30 (5,732.12) 75,234.91
Estimated Taxes 0.00 0.00 1,273.70 1,273.70 1,273.70 2,221.92 2,221.92 2,221.92 1,273.70 1,273.70 1,273.70 0.00 14,307.94
Net Income (8,687.12) (5,732.12) 7,217.61 7,217.61 7,217.61 12,590.90 12,590.90 12,590.90 7,217.61 7,217.61 7,217.61 (5,732.12) 60,926.96
Balance Sheet
  Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Liquid Assets
Cash (8,687.12) (14,419.25) (7,201.64) 15.96 7,233.57 19,824.47 32,415.37 45,006.27 52,223.88 59,441.48 66,659.09 60,926.96
Fixed Assets
Land 42,210.00 42,210.00 42,210.00 42,210.00 42,210.00 42,210.00 42,210.00 42,210.00 42,210.00 42,210.00 42,210.00 42,210.00
Buildings 33,360.00 33,360.00 33,360.00 33,360.00 33,360.00 33,360.00 33,360.00 33,360.00 33,360.00 33,360.00 33,360.00 33,360.00
Equipment 288,000.00 288,000.00 288,000.00 288,000.00 288,000.00 288,000.00 288,000.00 288,000.00 288,000.00 288,000.00 288,000.00 288,000.00
Sub-Total (Fixed) 363,570.00 363,570.00 363,570.00 363,570.00 363,570.00 363,570.00 363,570.00 363,570.00 363,570.00 363,570.00 363,570.00 363,570.00
Total Assets 354,882.88 349,150.75 356,368.36 363,585.96 370,803.57 383,394.47 395,985.37 408,576.27 415,793.88 423,011.48 430,229.09 424,496.96
Long Term Liabilities
Bank Loan (486,323.80) (485,137.80) (483,941.92) (482,736.07) (481,520.17) (480,294.14) (479,057.89) (477,811.34) (476,554.40) (475,286.99) (474,009.01) (472,720.39)
Private Loan (160,614.74) (158,707.49) (156,777.99) (154,825.98) (152,851.19) (150,853.36) (148,832.23) (146,787.52) (144,718.95) (142,626.25) (140,509.13) (138,367.31)
Total Liabilities (646,938.54) (643,845.29) (640,719.91) (637,562.05) (634,371.36) (631,147.50) (627,890.12) (624,598.86) (621,273.35) (617,913.24) (614,518.14) (611,087.70)
Equity (292,055.66) (294,694.54) (284,351.55) (273,976.09) (263,567.79) (247,753.03) (231,904.75) (216,022.59) (205,479.47) (194,901.76) (184,289.05) (186,590.74)